| Tender Type: | Open |
| Department | Trombay Tenders |
| Tender Ref no | CC/O/TCM/C/2526/318 |
| Tender Category | Works |
| Start Date | 2026-06-02 17:00:00 |
| End Date | 2026-06-23 14:00:00 |
| Tender Type: | Open |
| Department | Trombay Tenders |
| Tender Ref no | GEM/2026/B/7609214 |
| Tender Category | Services |
| Start Date | 2026-06-03 08:45:00 |
| End Date | 2026-06-23 10:00:00 |
| Tender Type: | Open |
| Department | Trombay Tenders |
| Tender Ref no | GEM/2026/B/7654258 |
| Tender Category | Services |
| Start Date | 2026-06-12 09:00:00 |
| End Date | 2026-06-22 19:00:00 |
| Tender Type: | Open |
| Department | Trombay Tenders |
| Tender Ref no | GEM/2026/B/7606201 |
| Tender Category | Services |
| Start Date | 2026-06-01 18:25:00 |
| End Date | 2026-06-22 16:00:00 |
| Tender Type: | Open |
| Department | Trombay Tenders |
| Tender Ref no | GEM/2026/B/7608799 |
| Tender Category | Services |
| Start Date | 2026-06-02 13:00:00 |
| End Date | 2026-06-22 15:00:00 |
| Tender Type: | Open |
| Department | Trombay Tenders |
| Tender Ref no | E 4128 TROM/2908/PROP(AM-V)/7/2026-CONTRACT CELL |
| Tender Category | Services |
| Start Date | 2026-06-10 17:35:00 |
| End Date | 2026-06-20 17:00:00 |
| Tender Type: | Open |
| Department | Trombay Tenders |
| Tender Ref no | TROM/2908/PROP(STP)/5/2026-CONTRACT CELL/4799 (GEM/2026/B/7644597) |
| Tender Category | Services |
| Start Date | 2026-06-10 10:35:00 |
| End Date | 2026-06-20 15:00:00 |
| Tender Type: | Open |
| Department | Trombay Tenders |
| Tender Ref no | GEM Custom Bid Number: GEM/2026/B/7599886 dated 10th June 2026 |
| Tender Category | Goods |
| Start Date | 2026-06-10 11:20:00 |
| End Date | 2026-06-20 11:00:00 |
| Tender Type: | Open |
| Department | Trombay Tenders |
| Tender Ref no | E3011/ TROM/2908/OPEN(TCM)/7/2026-CONTRACT CEL |
| Tender Category | Services |
| Start Date | 2026-06-01 12:30:33 |
| End Date | 2026-06-19 19:00:33 |
| Tender Type: | Open |
| Department | Trombay Tenders |
| Tender Ref no | GEM/2026/B/7578598 |
| Tender Category | |
| Start Date | 2026-05-29 16:55:00 |
| End Date | 2026-06-19 16:00:00 |